Pages

Tuesday, July 03, 2007

VE-Forum

What can we learn from learning organizations and virtual organizations? There is much more going on than one could expect. Still, however, virtual organizations is not a very visible and loud speaking crowd. We find them in forums and development centres. There is a silent movement towards new organizational models.

Welcome to VE-Forum, the open forum for all who are active or interested in the field of networks and virtual organizations. Similarly to an antique forum we offer a place and resources to meet, exchange and develop new ideas. Interest groups, projects, conferences, other communities, but especially you as individual are invited to use this forum.

If you have questions, follow the links on the left side, or just contact us...

Helge: Great, I'm collaborating in an Enterprise 2.0 book writing project in Finland. All things virtual are of interest for me. Living Labs is a part of VE. What else is familiar?

20/06/2007 Living Labs are expected to facilitate innovative processes in Europe’s knowledge-based economy. Starting with an idea the user and user communities contribute to and co-create a new product or service. Living Labs offer collaboration systems for knowledge workers, network management systems, and productive...

I continue to read, moving my interest to eJOV: "The eJOV Journal has been designed as a platform for publishing theoretical and empirical research related to virtual organizations and networks. By linking with VE-Forum, eJOV hopes to inspire discussion and new ideas for research and application, which might in turn lead to interesting publications."

The home page talks about dynamic virtual organizations:

European Commission Sixth framework programme Project

ECOLEAD vision: “In ten years, in response to fast changing market conditions, most enterprises and specially the SMEs will be part of some sustainable collaborative networks that will act as breeding environments for the formation of dynamic virtual organizations.”


Let's take a look at the visitors map:

LocationTime
Grafing, GermanyTue, 03 Jul 2007 06:30:18 -0500
Kajaani, FinlandTue, 03 Jul 2007 06:26:26 -0500
Konstanz, GermanyTue, 03 Jul 2007 05:52:59 -0500
Pune, IndiaTue, 03 Jul 2007 05:45:25 -0500
Rotkreuz, SwitzerlandTue, 03 Jul 2007 05:36:45 -0500
Bühlhof, GermanyTue, 03 Jul 2007 05:05:20 -0500
, GermanyTue, 03 Jul 2007 04:56:41 -0500
Rotkreuz, SwitzerlandTue, 03 Jul 2007 04:51:34 -0500
Singen, GermanyTue, 03 Jul 2007 04:45:04 -0500
Konstanz, GermanyTue, 03 Jul 2007 04:43:30 -0500
Karlsruhe, GermanyTue, 03 Jul 2007 04:39:53 -0500
Leiden, NetherlandsTue, 03 Jul 2007 04:36:23 -0500
, GermanyTue, 03 Jul 2007 04:22:04 -0500
Kuittila, FinlandTue, 03 Jul 2007 04:04:59 -0500
Doberatsweiler, GermanyTue, 03 Jul 2007 04:00:42 -0500
Sevilla, SpainTue, 03 Jul 2007 03:54:56 -0500
Marzahn, GermanyTue, 03 Jul 2007 03:33:54 -0500
Winterlingen, GermanyTue, 03 Jul 2007 03:22:54 -0500
Sulzbach, GermanyTue, 03 Jul 2007 03:15:05 -0500
Rakov Potok, CroatiaTue, 03 Jul 2007 03:05:51 -0500
Muenster, GermanyTue, 03 Jul 2007 03:02:40 -0500
Konstanz, GermanyTue, 03 Jul 2007 02:16:49 -0500
München, GermanyTue, 03 Jul 2007 01:35:01 -0500
Bethany, CT, United StatesMon, 02 Jul 2007 22:42:46 -0500
Aach, GermanyMon, 02 Jul 2007 16:36:35 -0500

No comments: