The Global Situation : perspectives from Asia, Europe and the Americas. Blogging is becoming more interesting when you get a better picture of who your readers are. I write several blogs myself on a daily basis but until this summer I didn't think there was any number of readers outside of a few friends and collegues.
| IndianRaj Site Summary | ||||
| | ||||
| VISITS | ||||
| | ||||
| Total | 50,991 | |||
| Average Per Day | 976 | |||
| Average Visit Length | 0:23 | |||
| Last Hour | 19 | |||
| Today | 683 | |||
| This Week | 6,834 | |||
| PAGE VIEWS | ||||
| | ||||
| Total | 60,081 | |||
| Average Per Day | 1,109 | |||
| Average Per Visit | 1.1 | |||
| Last Hour | 20 | |||
| Today | 762 | |||
| This Week | 7,765 | |||
I was curious about the number of visitors going for a popular blog. Site Meter gives a detailed insight into the number of visitors, how much time they spend and how many pages the visitors go to. The front page is essential. You need to have a good and fresh story up-front every day to get the visitors coming back.
No comments:
Post a Comment